PI „Islamic Culture and Education Center“

Kaunas

Prayers schedulers in Kaunas for 2017 year.

 

January

February

March

April

May

June

July

August

September

October

November

December


 

 

Qibla direction is 148 degrees from north

2017 january

 

Day Morning dawn Sunrise
Fajr
Noon prayer
Zhuhr
Afternoon prayer
Asr
The sunset prayer
Maghrib
Night prayer
Isha
Qibla
hour
01 06:27 08:44 12:35 13:57 16:13 17:33 10:35
02 06:27 08:43 12:35 13:58 16:14 17:34 10:36
03 06:27 08:43 12:36 13:59 16:15 17:35 10:36
04 06:27 08:43 12:36 14:00 16:15 17:37 10:37
05 06:27 08:42 12:37 14:01 16:18 17:38 10:38
06 06:27 08:42 12:37 14:02 16:19 17:39 10:38
07 06:26 08:41 12:38 14:03 16:21 17:41 10:39
08 06:26 08:41 12:38 14:04 16:22 17:42 10:39
09 06:26 08:40 12:38 14:06 16:24 17:34 10:40
10 06:25 08:39 12:39 14:07 16:25 17:45 10:41
11 06:25 08:38 12:39 14:08 16:27 17:47 10:41
12 06:24 08:38 12:40 14:09 16:28 17:48 10:42
13 06:24 08:37 12:40 14:11 16:30 17:50 10:42
14 06:23 08:36 12:40 14:12 16:32 17:52 10:43
15 06:23 08:35 12:41 14:14 16:34 17:54 10:43
16 06:22 08:34 12:41 14:15 16:35 17:55 10:44
17 06:21 08:33 12:41 14:16 16:37 17:57 10:45
18 06:20 08:31 12:42 14:18 16:39 17:59 10:45
19 06:19 08:30 12:42 14:19 16:41 18:01 10:46
20 06:18 08:29 12:42 14:21 16:43 18:03 10:46
21 06:18 08:28 12:43 14:22 16:45 18:05 10:47
22 06:17 08:26 12:43 14:24 16:46 18:06 10:47
23 06:16 08:25 12:43 14:25 16:48 18:08 10:48
24 06:14 08:23 12:43 14:27 16:50 18:10 10:48
25 06:13 08:22 12:44 14:29 16:52 18:12 10:49
26 06:12 08:20 12:44 14:30 16:54 18:14 10:49
27 06:11 08:19 12:44 14:32 16:56 18:16 10:50
28 06:10 08:17 12:44 14:33 16:58 18:18 10:50
29 06:08 08:15 12:44 14:35 17:00 18:20 10:51
30 06:07 08:14 12:45 14:36 17:02 18:22 10:51
31 06:06 08:12 12:45 14:38 17:05 18:25 10:52

 


 

 

Qibla direction is 148 degrees from north

2017 february

 

Day Morning dawn Sunrise
Fajr
Noon prayer
Zhuhr
Afternoon prayer
Asr
The sunset prayer
Maghrib
Night prayer
Isha
Qibla
hour
01 06:04 08:10 12:45 14:40 17:07 18:27 10:52
02 06:03 08:08 12:45 14:41 17:09 18:29 10:53
03 06:01 08:06 12:45 14:43 17:11 18:31 10:53
04 06:00 08:05 12:45 14:45 17:13 18:33 10:54
05 05:58 08:03 12:45 14:46 17:15 18:35 10:54
06 05:56 08:01 12:45 14:48 17:17 18:37 10:55
07 05:55 07:59 12:45 14:49 17:19 18:39 10:55
08 05:53 07:57 12:46 14:51 17:21 18:41 10:55
09 05:51 07:55 12:46 14:53 17:23 18:43 10:56
10 05:49 07:53 12:46 14:54 17:25 18:45 10:56
11 05:42 07:51 12:46 14:56 17:28 18:48 10:57
12 05:46 07:48 12:46 14:58 17:30 18:50 10:57
13 05:44 07:46 12:46 14:59 17:32 18:52 10:57
14 05:42 07:44 12:46 15:01 17:34 18:54 10:58
15 05:40 07:42 12:45 15:02 17:36 18:56 10:58
16 05:38 07:40 12:45 15:04 17:38 18:58 10:58
17 05:36 07:38 12:45 15:06 17:40 19:00 10:59
18 05:34 07:35 12:45 15:07 17:42 19:02 10:59
19 05:32 07:33 12:45 15:09 17:44 19:04 10:59
20 05:30 07:31 12:45 15:10 17:46 19:06 10:59
21 05:28 07:28 12:45 15:12 17:48 19:08 11:00
22 05:25 07:26 12:45 15:13 17:50 19:10 11:00
23 05:23 07:24 12:45 15:15 17:53 19:13 11:00
24 05:21 07:21 12:45 15:16 17:55 19:15 11:00
25 05:19 07:19 12:44 15:18 17:57 19:17 11:01
26 05:16 07:17 12:44 15:19 17:59 19:19 11:01
27 05:14 07:14 12:44 15:21 18:01 19:21 11:01
28 05:11 07:12 12:44 15:22 18:03 19:23 11:01

 


 

 

Qibla direction is 148 degrees from north

2017 march

 

Day Morning dawn Sunrise
Fajr
Noon prayer
Zhuhr
Afternoon prayer
Asr
The sunset prayer
Maghrib
Night prayer
Isha
Qibla
hour
01 05:09 07:10 12:44 15:24 18:05 19:25 11:02
02 05:07 07:07 12:44 15:25 18:07 19:27 11:02
03 05:04 07:05 12:43 15:27 18:09 19:29 11:02
04 05:02 07:02 12:43 15:28 18:11 19:31 11:02
05 04:59 07:00 12:43 15:29 18:13 19:33 11:02
06 04:57 06:57 12:43 15:31 18:15 19:35 11:03
07 04:54 06:55 12:42 15:32 18:17 19:37 11:03
08 04:53 06:52 12:42 15:34 18:19 19:39 11:03
09 04:51 06:50 12:42 15:35 18:21 19:41 11:03
10 04:50 06:47 12:42 15:36 18:23 19:43 11:03
11 04:48 06:45 12:41 15:38 18:25 19:45 11:03
12 04:47 06:42 12:41 15:39 18:27 19:47 11:04
13 04:45 06:40 12:41 15:40 18:29 19:49 11:04
14 04:44 06:37 12:41 15:42 18:31 19:51 11:04
15 04:42 06:35 12:40 15:43 18:33 19:53 11:04
16 04:40 06:32 12:40 15:44 18:35 19:55 11:04
17 04:39 06:30 12:40 15:45 18:37 19:57 11:04
18 04:37 06:27 12:40 15:47 18:39 19:59 11:04
19 04:36 06:25 12:39 15:48 18:41 20:01 11:04
20 04:34 06:22 12:39 15:49 18:43 20:03 11:05
21 04:33 06:20 12:39 15:50 18:45 20:05 11:05
22 04:31 06:17 12:38 15:52 18:47 20:07 11:05
23 04:30 06:14 12:38 15:53 18:48 20:08 11:05
24 04:28 06:12 12:38 15:54 18:50 20:10 11:05
25 04:27 06:09 12:37 15:55 18:52 20:12 11:05
26 05:25 07:07 13:37 16:56 19:54 21:14 12:05
27 05:23 07:04 13:37 16:57 19:56 21:16 12:05
28 05:22 07:02 13:37 16:59 19:58 21:18 12:05
29 05:20 06:59 13:36 17:00 20:00 21:20 12:06
30 05:19 06:57 13:36 17:01 20:02 21:22 12:06
31 05:17 06:54 13:36 17:02 20:04 21:24 12:06

 


 

 

Qibla direction is 148 degrees from north

2017 april

 

Day Morning dawn Sunrise
Fajr
Noon prayer
Zhuhr
Afternoon prayer
Asr
The sunset prayer
Maghrib
Night prayer
Isha
Qibla
hour
01 05:16 06:52 13:35 17:03 20:06 21:26 12:06
02 05:14 06:49 13:35 17:04 20:08 21:28 12:06
03 05:13 06:46 13:35 17:05 20:10 21:30 12:06
04 05:11 06:44 13:34 17:06 20:12 21:32 12:06
05 05:10 06:41 13:34 17:07 20:14 21:34 12:06
06 05:08 06:39 13:34 17:08 20:16 21:36 12:06
07 05:06 06:36 13:34 17:09 20:18 21:38 12:07
08 05:04 06:34 13:33 17:10 20:20 21:40 12:07
09 05:01 06:31 13:33 17:11 20:21 21:41 12:07
10 04:59 06:29 13:33 17:12 20:23 21:43 12:07
11 04:57 06:27 13:32 17:13 20:25 21:45 12:07
12 04:54 06:24 13:32 17:14 20:27 21:47 12:07
13 04:52 06:22 13:32 17:15 20:29 21:49 12:07
14 04:49 06:19 13:32 17:16 20:31 21:51 12:07
15 04:47 06:17 13:31 17:17 20:33 21:53 12:08
16 04:44 06:14 13:31 17:18 20:35 21:55 12:08
17 04:42 06:12 13:31 17:19 20:37 21:57 12:08
18 04:40 06:10 13:31 17:20 20:39 21:59 12:08
19 04:37 06:07 13:31 17:21 20:41 22:01 12:08
20 04:35 06:05 13:30 17:22 20:43 22:03 12:08
21 04:32 06:02 13:30 17:23 20:45 22:05 12:09
22 04:30 06:00 13:30 17:24 20:47 22:07 12:09
23 04:28 05:58 13:30 17:24 20:49 22:09 12:09
24 04:25 05:55 13:30 17:25 20:51 22:11 12:09
25 04:23 05:53 13:29 17:26 20:52 22:12 12:09
26 04:21 05:51 13:29 17:27 20:54 22:14 12:09
27 04:19 05:49 13:29 17:28 20:56 22:16 12:10
28 04:16 05:46 13:29 17:29 20:58 22:18 12:10
29 04:14 05:44 13:29 17:30 21:00 22:20 12:10
30 04:12 05:42 13:29 17:30 21:02 22:22 12:10

 


 

 

Qibla direction is 148 degrees from north

2017 may

 

Day Morning dawn Sunrise
Fajr
Noon prayer
Zhuhr
Afternoon prayer
Asr
The sunset prayer
Maghrib
Night prayer
Isha
Qibla
hour
01 04:10 05:40 13:29 17:31 21:04 22:24 12:10
02 04:08 05:38 13:28 17:32 21:06 22:26 12:11
03 04:06 05:36 13:28 17:33 21:08 22:28 12:11
04 04:03 05:33 13:28 17:34 21:10 22:30 12:11
05 04:01 05:31 13:28 17:34 21:12 22:32 12:11
06 03:59 05:29 13:28 17:35 21:14 22:34 12:12
07 03:57 05:27 13:28 17:36 21:15 22:35 12:12
08 03:55 05:25 13:28 17:37 21:17 22:37 12:12
09 03:53 05:23 13:28 17:37 21:19 22:39 12:12
10 03:57 05:21 13:28 17:38 21:21 22:41 12:13
11 03:50 05:20 13:28 17:39 21:23 22:43 12:13
12 03:48 05:18 13:28 17:40 21:25 22:44 12:13
13 03:47 05:16 13:28 17:40 21:26 22:45 12:13
14 03:46 05:14 13:28 17:41 21:28 22:46 12:14
15 03:45 05:12 13:28 17:42 21:30 22:47 12:14
16 03:44 05:11 13:28 17:43 21:32 22:49 12:14
17 03:43 05:09 13:28 17:43 21:34 22:50 12:15
18 03:41 05:07 13:28 17:44 21:35 22:51 12:15
19 03:40 05:06 13:28 17:45 21:37 22:52 12:15
20 03:39 05:04 13:28 17:45 21:39 22:53 12:16
21 03:28 05:03 13:28 17:46 21:40 22:54 12:16
22 03:38 05:01 13:28 17:47 21:42 22:55 12:16
23 03:37 05:00 13:28 17:47 21:44 22:56 12:16
24 03:36 04:58 13:28 17:48 21:45 22:58 12:17
25 03:35 04:57 13:28 17:48 21:47 22:59 12:17
26 03:34 04:55 13:28 17:49 21:48 23:00 12:17
27 03:33 04:54 13:29 17:50 21:50 23:01 12:18
28 03:33 04:53 13:29 17:50 21:51 23:02 12:18
29 03:32 04:52 13:29 17:51 21:53 23:02 12:18
30 03:31 04:51 13:29 17:51 21:54 23:03 12:19
31 03:31 04:50 13:29 17:52 21:55 23:04 12:19

 


 

 

Qibla direction is 148 degrees from north

2017 june

 

Day Morning dawn Sunrise
Fajr
Noon prayer
Zhuhr
Afternoon prayer
Asr
The sunset prayer
Maghrib
Night prayer
Isha
Qibla
hour
01 03:30 04:49 13:29 17:53 21:57 23:05 12:19
02 03:28 04:48 13:29 17:53 21:58 23:06 12:20
03 03:29 04:47 13:29 17:54 21:59 23:07 12:20
04 03:29 04:46 13:30 17:54 22:00 23:08 12:20
05 03:28 04:45 13:30 17:55 22:01 23:08 12:21
06 03:28 04:44 13:30 17:55 22:02 23:09 12:21
07 03:27 04:44 13:30 17:56 22:04 23:10 12:21
08 03:27 04:43 13:30 17:56 22:05 23:10 12:21
09 03:27 04:43 13:31 17:56 22:05 23:11 12:22
10 03:27 04:42 13:31 17:57 22:06 23:12 12:22
11 03:27 04:42 13:31 17:57 22:07 23:12 12:22
12 03:26 04:41 13:31 17:58 22:08 23:13 12:23
13 03:26 04:41 13:31 17:58 22:09 23:13 12:23
14 03:26 04:41 13:32 17:58 22:09 23:14 12:23
15 03:26 04:40 13:32 17:59 22:10 23:14 12:23
16 03:26 04:40 13:32 17:59 22:11 23:15 12:24
17 03:27 04:40 13:32 17:59 22:11 23:15 12:24
18 03:27 04:40 13:32 18:00 22:11 23:15 12:24
19 03:27 04:40 13:33 18:00 22:12 23:15 12:24
20 03:27 04:40 13:33 18:00 22:12 23:16 12:25
21 03:27 04:41 13:33 18:00 22:12 23:16 12:25
22 03:28 04:41 13:33 18:01 22:13 23:16 12:25
23 03:28 04:41 13:34 18:01 22:13 23:16 12:25
24 03:28 04:42 13:34 18:01 22:13 23:16 12:26
25 03:29 04:42 13:34 18:01 22:13 23:16 12:26
26 03:29 04:42 13:43 18:01 22:13 23:16 12:26
27 03:30 04:43 13:34 18:01 22:13 23:16 12:26
28 03:30 04:44 13:35 18:01 22:13 23:16 12:26
29 03:31 04:44 13:35 18:01 22:12 23:16 12:26
30 03:31 04:45 13:35 18:02 22:12 23:15 12:26

 


 

 

Qibla direction is 148 degrees from north

2017 july

 

Day Morning dawn Sunrise
Fajr
Noon prayer
Zhuhr
Afternoon prayer
Asr
The sunset prayer
Maghrib
Night prayer
Isha
Qibla
hour
01 03:32 04:46 13:35 18:02 22:12 23:15 12:27
02 03:33 04:46 13:35 18:02 22:11 23:15 12:27
03 03:33 04:47 13:36 18:01 22:11 23:15 12:27
04 03:34 04:48 13:36 18:01 22:10 23:14 12:27
05 03:35 04:49 13:36 18:01 22:10 23:14 12:27
06 03:36 04:50 13:36 18:01 22:09 23:13 12:27
07 03:36 04:51 13:36 18:01 22:08 23:13 12:27
08 03:37 04:52 13:36 18:01 22:07 23:12 12:27
09 03:38 04:53 13:37 18:01 22:07 23:12 12:27
10 03:39 04:55 13:37 18:01 22:06 23:11 12:27
11 03:40 04:56 13:37 18:00 22:05 23:11 12:27
12 03:41 04:57 13:37 18:00 22:04 23:10 12:27
13 03:42 04:58 13:37 18:00 22:03 23:09 12:27
14 03:43 05:00 13:37 18:00 22:02 23:08 12:27
15 03:44 05:01 13:37 17:59 22:00 23:08 12:27
16 03:45 05:03 13:37 17:59 21:59 23:07 12:27
17 03:46 05:04 13:38 17:58 21:58 23:06 12:27
18 03:47 05:06 13:38 17:58 21:57 23:05 12:26
19 03:48 05:07 13:38 17:58 21:55 23:04 12:26
20 03:49 05:09 13:38 17:57 21:54 23:03 12:26
21 03:50 05:10 13:38 17:57 21:52 23:02 12:26
22 03:51 05:12 13:38 17:56 21:51 23:01 12:26
23 03:52 05:13 13:38 17:56 21:49 23:00 12:26
24 03:53 05:15 13:38 17:55 21:48 22:59 12:25
25 03:54 05:17 13:38 17:54 21:46 22:58 12:25
26 03:56 05:18 13:38 17:54 21:44 22:57 12:25
27 03:57 05:20 13:38 17:53 21:43 22:56 12:25
28 03:58 05:22 13:38 17:52 21:41 22:55 12:24
29 03:59 05:23 13:38 17:52 21:39 22:54 12:24
30 04:00 05:25 13:38 17:51 21:37 22:52 12:24
31 04:01 05:27 13:38 17:50 21:36 22:51 12:23

 


 

 

Qibla direction is 148 degrees from north

2017 august

 

Day Morning dawn Sunrise
Fajr
Noon prayer
Zhuhr
Afternoon prayer
Asr
The sunset prayer
Maghrib
Night prayer
Isha
Qibla
hour
01 04:02 05:29 13:38 17:49 21:34 22:50 12:23
02 04:03 05:30 13:38 17:49 21:32 22:49 12:23
03 04:05 05:32 13:38 17:48 21:30 22:47 12:22
04 04:06 05:34 13:38 17:47 21:28 22:46 12:22
05 04:06 05:36 13:37 17:46 21:26 22:46 12:22
06 04:07 05:37 13:37 17:45 21:24 22:44 12:21
07 04:09 05:39 13:37 17:44 21:22 22:42 12:21
08 04:11 05:41 13:37 17:43 21:20 22:40 12:20
09 04:13 05:43 13:37 17:42 21:18 22:38 12:20
10 04:15 05:45 13:37 17:41 21:16 22:36 12:19
11 04:17 05:47 13:37 17:40 21:13 22:33 12:19
12 04:18 05:48 13:36 17:39 21:11 22:31 12:18
13 04:20 05:50 13:36 17:38 21:09 22:29 12:18
14 04:22 05:52 13:36 17:37 21:07 22:27 12:17
15 04:24 05:54 13:36 17:35 21:05 22:25 12:17
16 04:26 05:56 13:36 17:34 21:02 22:22 12:16
17 04:28 05:58 13:36 17:33 21:00 22:20 12:16
18 04:30 06:00 13:35 17:32 20:58 22:18 12:15
19 04:31 06:01 13:35 17:31 20:56 22:16 12:14
20 04:33 06:03 13:35 17:29 20:53 22:13 12:14
21 04:35 06:05 13:35 17:28 20:51 22:11 12:13
22 04:37 06:07 13:34 17:27 20:48 22:08 12:13
23 04:39 06:09 13:34 17:25 20:46 22:06 12:12
24 04:41 06:11 13:34 17:24 20:44 22:04 12:11
25 04:43 06:13 13:34 17:23 20:41 22:01 12:11
26 04:45 06:15 13:33 17:21 20:39 21:59 12:10
27 04:46 06:16 13:33 17:20 20:36 21:56 12:09
28 04:48 06:18 13:33 17:18 20:34 21:54 12:09
29 04:50 06:20 13:32 17:17 20:32 21:52 12:08
30 04:52 06:22 13:32 17:15 20:29 21:49 12:07
31 04:54 06:24 13:32 17:14 20:27 21:47 12:07

 


 

 

Qibla direction is 148 degrees from north

2017 september

 

Day Morning dawn Sunrise
Fajr
Noon prayer
Zhuhr
Afternoon prayer
Asr
The sunset prayer
Maghrib
Night prayer
Isha
Qibla
hour
01 04:55 06:26 13:31 17:12 20:24 21:44 12:06
02 04:56 06:28 13:31 17:11 20:22 21:42 12:05
03 04:56 06:29 13:31 17:09 20:19 21:39 12:05
04 04:57 06:31 13:30 17:07 20:17 21:37 12:04
05 04:58 06:33 13:30 17:06 20:14 21:34 12:03
06 04:59 06:35 13:30 17:04 20:12 21:32 12:02
07 05:00 06:37 13:29 17:03 20:09 21:29 12:02
08 05:01 06:39 13:29 17:01 20:07 21:27 12:01
09 05:01 06:40 13:29 16:59 20:04 21:24 12:00
10 05:02 06:42 13:28 16:58 20:01 21:21 11:59
11 05:03 06:44 13:28 16:56 19:59 21:19 11:59
12 05:04 06:46 13:28 16:54 19:56 21:16 11:58
13 05:05 06:48 13:27 16:52 19:54 21:14 11:57
14 05:06 06:50 13:27 16:51 19:51 21:11 11:56
15 05:07 06:52 13:27 16:49 19:49 21:09 11:56
16 05:07 06:53 13:26 16:47 19:46 21:06 11:55
17 05:08 06:55 13:26 16:45 19:44 21:04 11:54
18 05:09 06:57 13:26 16:44 19:41 21:01 11:53
19 05:10 06:59 13:25 16:42 19:38 20:58 11:53
20 05:11 07:01 13:25 16:40 19:36 20:56 11:52
21 05:12 07:03 13:25 16:38 19:33 20:53 11:51
22 05:13 07:05 13:24 16:36 19:31 20:51 11:50
23 05:13 07:06 13:24 16:34 19:28 20:48 11:50
24 05:14 07:08 13:23 16:33 19:26 20:46 11:49
25 05:15 07:10 13:23 16:31 19:23 20:43 11:48
26 05:16 07:12 13:23 16:29 19:20 20:40 11:47
27 05:17 07:14 13:22 16:27 19:18 20:38 11:47
28 05:18 07:16 13:22 16:25 19:15 20:35 11:46
29 05:19 07:18 13:22 16:23 19:13 20:33 11:45
30 05:20 07:20 13:21 16:21 19:10 20:30 11:44

 


 

 

Qibla direction is 148 degrees from north

2017 october

 

Day Morning dawn Sunrise
Fajr
Noon prayer
Zhuhr
Afternoon prayer
Asr
The sunset prayer
Maghrib
Night prayer
Isha
Qibla
hour
01 05:20 07:21 13:21 16:20 19:08 20:28 11:44
02 05:22 07:23 13:21 16:18 19:05 20:25 11:43
03 05:24 07:25 13:20 16:16 19:03 20:23 11:42
04 05:26 07:27 13:20 16:14 19:00 20:20 11:42
05 05:28 07:29 13:20 16:12 18:58 20:18 11:41
06 05:30 07:31 13:20 16:10 18:55 20:15 11:40
07 05:32 07:33 13:19 16:08 18:53 20:13 11:39
08 05:34 07:35 13:19 16:06 18:50 20:10 11:39
09 05:36 07:37 13:19 16:04 18:48 20:08 11:38
10 05:38 07:39 13:18 16:03 18:45 20:05 11:37
11 05:40 07:41 13:18 16:01 18:43 20:03 11:37
12 05:42 07:43 13:18 15:59 18:40 20:00 11:36
13 05:44 07:44 13:18 15:57 18:38 19:58 11:35
14 05:46 07:46 13:17 15:55 18:35 19:55 11:35
15 05:48 07:48 13:17 15:53 18:33 19:53 11:34
16 05:50 07:50 13:17 15:51 18:30 19:50 11:34
17 05:52 07:52 13:17 15:50 18:28 19:48 11:33
18 05:54 07:54 13:17 15:48 18:26 19:46 11:32
19 05:56 07:56 13:16 15:46 18:23 19:43 11:32
20 05:57 07:58 13:16 15:44 18:21 19:41 11:31
21 05:59 08:00 13:16 15:42 18:19 19:39 11:31
22 06:01 08:02 13:16 15:40 18:16 19:36 11:30
23 06:03 08:04 13:16 15:39 18:14 19:34 11:30
24 06:05 08:06 13:16 15:37 18:12 19:32 11:29
25 06:07 08:08 13:15 15:35 18:10 19:30 11:29
26 06:09 08:10 13:15 15:33 18:07 19:27 11:28
27 06:11 08:12 13:15 15:32 18:05 19:25 11:28
28 06:12 08:14 13:15 15:30 18:03 19:23 11:27
29 05:14 07:16 12:15 14:28 17:01 18:21 10:27
30 05:16 07:18 12:15 14:27 16:59 18:19 10:26
31 05:18 07:20 12:15 14:25 16:56 18:16 10:26

 


 

 

Qibla direction is 148 degrees from north

2017 november

 

Day Morning dawn Sunrise
Fajr
Noon prayer
Zhuhr
Afternoon prayer
Asr
The sunset prayer
Maghrib
Night prayer
Isha
Qibla
hour
01 05:20 07:22 12:15 14:23 16:54 18:14 10:25
02 05:21 07:24 12:15 14:22 16:52 18:12 10:25
03 05:23 07:26 12:15 14:20 16:50 18:10 10:25
04 05:25 07:29 12:15 14:19 16:48 18:08 10:24
05 05:27 07:31 12:15 14:17 16:46 18:06 10:24
06 05:28 07:33 12:15 14:16 16:44 18:04 10:24
07 05:30 07:35 12:15 14:14 16:42 18:02 10:23
08 05:32 07:37 12:15 14:13 16:40 18:00 10:23
09 05:33 07:39 12:15 14:11 16:39 17:59 10:23
10 05:35 07:41 12:15 14:10 16:37 17:57 10:23
11 05:37 07:43 12:15 14:09 16:35 17:55 10:22
12 05:38 07:45 12:15 14:07 16:33 17:53 10:22
13 05:40 07:47 12:16 14:06 16:31 17:51 10:22
14 05:42 07:49 12:16 14:05 16:30 17:50 10:22
15 05:43 07:51 12:16 14:03 16:28 17:48 10:22
16 05:45 07:53 12:16 14:02 16:27 17:47 10:22
17 05:46 07:54 12:16 14:01 16:25 17:45 10:22
18 05:48 07:56 12:16 14:00 16:23 17:43 10:21
19 05:49 07:58 12:17 13:59 16:22 17:42 10:21
20 05:51 08:00 12:17 13:58 16:20 17:40 10:21
21 05:52 08:02 12:17 13:57 16:19 17:39 10:21
22 05:54 08:04 12:17 13:56 16:18 17:38 10:21
23 05:55 08:06 12:18 13:55 16:16 17:36 10:21
24 05:57 08:08 12:18 13:54 16:15 17:35 10:21
25 05:58 08:09 12:18 13:53 16:14 17:34 10:21
26 06:00 08:11 12:19 13:53 16:13 17:33 10:22
27 06:01 08:13 12:19 13:52 16:12 17:32 10:22
28 06:02 08:15 12:19 13:51 16:11 17:31 10:22
29 06:04 08:16 12:20 13:50 16:10 17:30 10:22
30 06:05 08:18 12:20 13:50 16:09 17:29 10:22

 


 

 

Qibla direction is 148 degrees from north

2017 december

 

Day Morning dawn Sunrise
Fajr
Noon prayer
Zhuhr
Afternoon prayer
Asr
The sunset prayer
Maghrib
Night prayer
Isha
Qibla
hour
01 06:06 08:20 12:20 13:49 16:08 17:28 10:22
02 06:07 08:21 12:21 13:49 16:07 17:27 10:22
03 06:09 08:23 12:21 13:48 16:06 17:26 10:23
04 06:10 08:24 12:21 13:48 16:06 17:26 10:23
05 06:11 08:26 12:22 13:48 16:05 17:25 10:23
06 06:12 08:27 12:22 13:47 16:04 17:24 10:23
07 06:13 08:28 12:23 13:47 16:04 17:24 10:24
08 06:14 08:30 12:23 13:47 16:04 17:24 10:24
09 06:15 08:31 12:24 13:47 16:03 17:23 10:24
10 06:16 08:32 12:24 13:46 16:03 17:23 10:25
11 06:17 08:33 12:24 13:46 16:03 17:23 10:25
12 06:18 08:34 12:25 13:46 16:02 17:22 10:25
13 06:19 08:35 12:25 13:46 16:02 17:22 10:26
14 06:20 08:36 12:26 13:47 16:02 17:22 10:26
15 06:20 08:37 12:26 13:47 16:02 17:22 10:26
16 06:21 08:38 12:27 13:47 16:02 17:22 10:27
17 06:22 08:39 12:27 13:47 16:02 17:22 10:27
18 06:23 08:40 12:28 13:47 16:03 17:23 10:28
19 06:23 08:41 12:28 13:48 16:03 17:23 10:28
20 06:24 08:41 12:29 13:48 16:03 17:23 10:29
21 06:24 08:42 12:29 13:49 16:04 17:24 10:29
22 06:25 08:42 12:30 13:49 16:04 17:24 10:30
23 06:25 08:43 12:30 13:50 16:05 17:25 10:30
24 06:26 08:43 12:31 13:50 16:05 17:25 10:31
25 06:26 08:43 12:31 13:51 16:06 17:26 10:31
26 06:26 08:44 12:32 13:52 16:07 17:27 10:32
27 06:27 08:44 12:32 13:52 16:08 17:28 10:32
28 06:27 08:44 12:33 13:53 16:09 17:29 10:33
29 06:27 08:44 12:33 13:54 16:09 17:29 10:33
30 06:27 08:44 12:34 13:55 16:10 17:30 10:34
31 06:27 08:44 12:34 13:56 16:11 17:31 10:35

 


 

 


March 2024
M T W T F S S
 123
45678910
11121314151617
18192021222324
25262728293031

Recent Posts

Recent Comments

    Archives

    Categories